<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridge to the Cape</title>
	<atom:link href="http://www.bridgetothecape.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bridgetothecape.com/blog</link>
	<description>Cape Cod Real Estate</description>
	<lastBuildDate>Mon, 30 Apr 2012 16:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lower Cape Real Estate Market Update &#8211; 1st Quarter 2012</title>
		<link>http://www.bridgetothecape.com/blog/?p=208</link>
		<comments>http://www.bridgetothecape.com/blog/?p=208#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:06:27 +0000</pubDate>
		<dc:creator>Lori Jurkowski</dc:creator>
				<category><![CDATA[Home Buyer Information]]></category>
		<category><![CDATA[Home Seller Information]]></category>
		<category><![CDATA[Local News & Happenings]]></category>
		<category><![CDATA[Market Condition Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brewster ma real estate]]></category>
		<category><![CDATA[brewster market update]]></category>
		<category><![CDATA[cape cod real estate]]></category>
		<category><![CDATA[chatham ma real estate]]></category>
		<category><![CDATA[chatham market update]]></category>
		<category><![CDATA[harwich ma real estate]]></category>
		<category><![CDATA[harwich market update]]></category>
		<category><![CDATA[Home buying]]></category>
		<category><![CDATA[orleans ma real estate]]></category>
		<category><![CDATA[orleans market update]]></category>

		<guid isPermaLink="false">http://www.bridgetothecape.com/blog/?p=208</guid>
		<description><![CDATA[I was surprised when I ran the numbers for the first 3 months of the year to see which towns are hot and which are not...]]></description>
			<content:encoded><![CDATA[<p>It’s been a while since I’ve updated my blog; the months are flying by and I can’t believe it’s already MAY tomorrow! I saw my first hummingbird at our feeder last night, I’m sure the Baltimore Orioles are not far behind!<br />
In real estate, it’s been non-stop. I know this is the spring market and the premier buying season on the Cape, but I’ve already sold in 3 months more than I did in all of 2011! I was surprised to see which towns were leading, when I did the numbers for this update. Here they are:<br />
Chatham, normally the leader of the Lower Cape, shows 25 single family homes (SFH) sold in the first 3 months of 2012, versus 24 last year. However the median sale price is down almost 30 percent, from $768,750 to $540,000. The good news is that 13 SFH have sold so far this month (April) and there are 38 SFH under contract, so I fully expect the numbers to improve significantly on my next report.<br />
Brewster is HOT!  31 SFH sold in the first quarter, versus just 19 last year same time. The median sale price is up 25 percent to $367,500 compared to $292,500 last year. There are currently 30 SFH under contract and another 11 sales in April so far.<br />
Harwich is also busy, with 55 SFH sold versus 37 last year during the first 3 months of the year. The median sale price is down over 7 percent though, at $346,000 versus $375,000 in 2011. Right now there are 47 SFH under contract and another 19 sold this month so stay tuned!<br />
Orleans, I feel, is a sleeper. Jan-Mar 2012 has 20 homes sold, 1 less than last year at this time. The median sale price is also down, at $445,000 compared to $500,000 last year. I’ve been showing a lot of homes in Orleans though, and I believe next quarter will be much improved. To date there are 25 homes under contract in Orleans, and 14 SFH have closed in April (which is not over)<br />
Hopefully the stock market continues to stay above 12 or 13K and mortgage rates remain low. Buyers, don’t lose out on some great opportunities out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgetothecape.com/blog/?feed=rss2&#038;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seacrest Village Chatham update</title>
		<link>http://www.bridgetothecape.com/blog/?p=195</link>
		<comments>http://www.bridgetothecape.com/blog/?p=195#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:57:42 +0000</pubDate>
		<dc:creator>Lori Jurkowski</dc:creator>
				<category><![CDATA[Home Buyer Information]]></category>
		<category><![CDATA[Local News & Happenings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cape cod home sales]]></category>
		<category><![CDATA[cape cod new homes]]></category>
		<category><![CDATA[chatham ma real estate]]></category>
		<category><![CDATA[chatham market update]]></category>
		<category><![CDATA[new construction chatham]]></category>
		<category><![CDATA[new homes chatham]]></category>
		<category><![CDATA[open house chatham ma]]></category>
		<category><![CDATA[open houses]]></category>
		<category><![CDATA[seacrest village chatham]]></category>
		<category><![CDATA[seacrestvillage]]></category>

		<guid isPermaLink="false">http://www.bridgetothecape.com/blog/?p=195</guid>
		<description><![CDATA[The outside of the homes are nearly finished and look fantastic! Because of the mild weather we've had; it has been possible to do extensive landscaping right through the winter and the village looks beautiful... ]]></description>
			<content:encoded><![CDATA[<p>Hello from Seacrest Village in Chatham! Here is an update on the progress.<br />
The outside of the homes are basically finished and look fantastic! Because of the mild weather we&#8217;ve had; it was possible to do extensive landscaping right through the winter, and the village looks beautiful. Masons worked 7 days a week laying brick walkways, stone patios, and stone walls. All of the homes have a nice granite front step, granite light post, and mahogany farmer&#8217;s porch. The shutters and garage doors are up. There was a delay by NSTAR in getting the gas lines run to the homes but we are back on schedule. All homes have also been hooked up to the Town Sewer, so Seacrest residents won&#8217;t face a hefty fee for this in the future like most Chatham homeowners will!<br />
Meanwhile, the 4th home has been sold. Of the remaining six for sale, the Builder is finishing 3 of them. They are 1 John Gilpin, numbers 28, and 24 Seacrest Village Lane. The kitchens have already been ordered for these 3 houses. All of the kitchen and bath cabinets are handmade in Vermont and are of excellent quality. These homes are scheduled to be ready for occupancy in June. If a Buyer wants to choose their own kitchen and bath cabinets, this can only be done now for 18 and 14 Seacrest Village Lane. NOTE: there is a 3 month lead time to finish, so if you want it this summer, you need to act soon!<br />
Open houses are held every Saturday and Sunday at Seacrest Village, please call me to confirm the times or set up a private showing.</p>
<div id="attachment_205" class="wp-caption alignnone" style="width: 310px"><a href="http://www.bridgetothecape.com/blog/wp-content/uploads/2012/04/kitchen-2-i.jpg"><img class="size-medium wp-image-205" title="1 John Gilpin kitchen 2" src="http://www.bridgetothecape.com/blog/wp-content/uploads/2012/04/kitchen-2-i-300x200.jpg" alt="another view of kitchen" width="300" height="200" /></a><p class="wp-caption-text">Updated look at 1 John Gilpin Seacrest</p></div>
<div id="attachment_204" class="wp-caption alignnone" style="width: 310px"><a href="http://www.bridgetothecape.com/blog/wp-content/uploads/2012/04/kitchen-1-i.jpg"><img class="size-medium wp-image-204" title="1 John Gilpin Lane at Seacrest Village" src="http://www.bridgetothecape.com/blog/wp-content/uploads/2012/04/kitchen-1-i-300x200.jpg" alt="New kitchen" width="300" height="200" /></a><p class="wp-caption-text">1 John Gilpin new kitchen in process...</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgetothecape.com/blog/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Real Estate Recap &#8211; Lower Cape Cod, MA</title>
		<link>http://www.bridgetothecape.com/blog/?p=172</link>
		<comments>http://www.bridgetothecape.com/blog/?p=172#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:54:53 +0000</pubDate>
		<dc:creator>Lori Jurkowski</dc:creator>
				<category><![CDATA[Home Buyer Information]]></category>
		<category><![CDATA[Home Seller Information]]></category>
		<category><![CDATA[Local News & Happenings]]></category>
		<category><![CDATA[Market Condition Reports]]></category>
		<category><![CDATA[brewster ma real estate]]></category>
		<category><![CDATA[brewster market update]]></category>
		<category><![CDATA[cape cod home sales]]></category>
		<category><![CDATA[cape cod real estate]]></category>
		<category><![CDATA[chatham ma real estate]]></category>
		<category><![CDATA[chatham market update]]></category>
		<category><![CDATA[harwich ma real estate]]></category>
		<category><![CDATA[harwich market update]]></category>
		<category><![CDATA[housing statistics]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[orleans ma real estate]]></category>
		<category><![CDATA[orleans market update]]></category>

		<guid isPermaLink="false">http://www.bridgetothecape.com/blog/?p=172</guid>
		<description><![CDATA[Real estate on Cape Cod fluctuated greatly in 2011, varying from town to town and from one month to the next.  Here is a sales summary of the four Lower Cape towns...]]></description>
			<content:encoded><![CDATA[<div>Real estate on Cape Cod fluctuated greatly in 2011, varying from town to town and from one month to the next.  It started out with a bang, but by the end of the year sales were down in many areas. Here is a sales summary for the Lower Cape towns: </div>
<p><strong>Brewster</strong> -  Brewster saw 141 single family homes sold in 2011 at an average sale price of $369,000, compared to 139 SFH sold in 2010 at $365,000.  Condo sales were down, with 47 units sold in 2011 at an average of $192,000, versus 63 units sold in 2010 for $210,000.  The sales outlook for 2012 appears much stronger however, and the market is already picking up. As of today (2/12/12) in Brewster, 13 single family homes and 6 condos sold since January 1, 2012.  Additionally, 24 SFH and 7 condos are under agreement.</p>
<p><strong>Chatham </strong>- The twelve months of 2011 saw single family homes in Chatham close at an average sale price of $639,000, up from $590,000 in 2010.  Less of them sold though, just 151 versus 170 sold in 2010.  Condo sales in 2011 reflect an average sale price of $350,000 and 14 units sold, up from $277,500 and 12 units sold  in 2010.  Looking ahead, 11 single family homes and 2 condos have closed in Chatham in 2012, with an additional 27 SFH and 2 condos under agreement.  </p>
<p><strong>Harwich -</strong>  216 single family homes and 31 condos sold in Harwich in 2011, down from 249 SFH and 40 condos sold in 2010. The average sale price was down as well; $347,500 for SFH and $168,000 for condos, compared to $355,000 and $197,000 in 2010.  The Harwich preview for 2012 is extremely encouraging; since January 1 this year 4 condos have sold and 9 more are  under agreement; 25 SFH have sold with 33 more under agreement! </p>
<p><strong>Orleans </strong>- 93 single family homes sold in Orleans in 2011 at the median price of $539,000, compared with 100 SFH at $560,000 in 2010. In the condo market, 28 units sold at an average of $221,250 in 2011, versus 35 units at $225,000 in 2010.  There are currently 16 single family homes and 2 condo under agreement in Orleans, and 6 SFH have sold from January 1, 2012 through today.</p>
<p>I have been showing houses straight through from Thanksgiving to New Year&#8217;s. There really wasn&#8217;t the normal winter slow down; and the Spring market appears to have started already. I believe we are on track for a huge year in Cape Cod real estate for 2012!</p>
<p>(Statistics from The Warren Group and the Cape Cod &amp; Islands MLS)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgetothecape.com/blog/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is now the right time to buy a home???</title>
		<link>http://www.bridgetothecape.com/blog/?p=152</link>
		<comments>http://www.bridgetothecape.com/blog/?p=152#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:32:42 +0000</pubDate>
		<dc:creator>Lori Jurkowski</dc:creator>
				<category><![CDATA[Home Buyer Information]]></category>
		<category><![CDATA[Market Condition Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Home buying]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate Investments]]></category>

		<guid isPermaLink="false">http://www.bridgetothecape.com/blog/?p=152</guid>
		<description><![CDATA[Is now the right time to buy a home? There is a lot of debate on this subject...]]></description>
			<content:encoded><![CDATA[<p>There is a lot of debate on this subject. As I have said before, &#8216;real estate is local&#8217;. In some areas of the country (and the state) you&#8217;ll find that housing prices are still dropping, while in others, they are rebounding. I always provide the stats to help you decide, because &#8216;numbers don&#8217;t lie&#8217;.  Here are also a couple of articles that offer the point of view that it IS the right time to buy.</p>
<p>Jeff Reeves of Marketwatch.com thinks &#8216;Now might be the best time ever to buy a home&#8217;.  Here&#8217;s the link:</p>
<p><a href="http://www.marketwatch.com/story/now-might-be-the-best-time-ever-to-buy-a-home-2011-10-03?siteid=nwhreal">http://www.marketwatch.com/story/now-might-be-the-best-time-ever-to-buy-a-home-2011-10-03?siteid=nwhreal</a></p>
<p>From  Jack Hough, a columnist at SmartMoney.com, his recent article from the Wall Street Journal:</p>
<p> <a href="http://online.wsj.com/article/SB10001424052970204774604576629443313035736.html?KEYWORDS=its+time+to+buy+that+house">http://online.wsj.com/article/SB10001424052970204774604576629443313035736.html?KEYWORDS=its+time+to+buy+that+house</a>+</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgetothecape.com/blog/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remodeling your Home and Need to Choose a Builder?</title>
		<link>http://www.bridgetothecape.com/blog/?p=76</link>
		<comments>http://www.bridgetothecape.com/blog/?p=76#comments</comments>
		<pubDate>Sun, 28 Nov 2010 17:22:18 +0000</pubDate>
		<dc:creator>Lori Jurkowski</dc:creator>
				<category><![CDATA[Home Buyer Information]]></category>
		<category><![CDATA[Home Seller Information]]></category>
		<category><![CDATA[Remodeling Your Home]]></category>
		<category><![CDATA[Brewster builder]]></category>
		<category><![CDATA[Brewster home remodeling]]></category>
		<category><![CDATA[Builders Brewster]]></category>
		<category><![CDATA[Builders Cape Cod]]></category>
		<category><![CDATA[Builders Chatham]]></category>
		<category><![CDATA[Builders Orleans]]></category>
		<category><![CDATA[Cape Cod Builder]]></category>
		<category><![CDATA[Chatham Builder]]></category>
		<category><![CDATA[Chatham home remodeling]]></category>
		<category><![CDATA[Chatham home renovation]]></category>
		<category><![CDATA[finding a Builder]]></category>
		<category><![CDATA[harwich builder]]></category>
		<category><![CDATA[Harwich home remodeling]]></category>
		<category><![CDATA[harwich home renovation]]></category>
		<category><![CDATA[Home building Cape Cod]]></category>
		<category><![CDATA[home remodeling]]></category>
		<category><![CDATA[Home renovation Cape Cod]]></category>
		<category><![CDATA[orleans builder]]></category>
		<category><![CDATA[Orleans home building]]></category>
		<category><![CDATA[Orleans home remodelling]]></category>
		<category><![CDATA[renovating a home]]></category>

		<guid isPermaLink="false">http://www.bridgetothecape.com/blog/?p=76</guid>
		<description><![CDATA[Most people don't realize how much really is possible in the area of building and renovating an existing home, and would be amazed at what a good Builder can do!]]></description>
			<content:encoded><![CDATA[<div>Have you always wanted to make some changes in your home but didn&#8217;t know where to start?<br />
Most people don&#8217;t realize how much really is possible in the area of building and renovating, and would be amazed at what a good Builder can do! Whether it&#8217;s creating your dream master suite, upgrading your kitchen with granite counters and new appliances, or adding a room over your garage. Maybe you have always wanted a gorgeous stone fireplace. How about a new deck, or a four-season sun room for extra living space? Perhaps you are buying an older home that will need to be renovated. Or you may be thinking of selling your home and wonder if it&#8217;s worth putting money into it in order to achieve a higher sales price. (I am a firm believer of &#8220;you have to spend money to make money!&#8221;) In any event, nearly anything is possible these days in the area of renovating a home.</div>
<p>Your biggest decision is your first one: find a reputable, experienced Builder to assist you from start to finish. Ask for references, and check them out. Talk to people who worked with that Builder five, ten, fifteen years ago. Do they still have a good relationship? Do they still recommend that Builder?  Visit properties that the Builder has completed.  There are many Builders with slick advertising and fancy marketing materials, but that doesn&#8217;t mean they know what they are doing! In my opinion, the best Builders around are the ones who don&#8217;t advertise, who don&#8217;t have web sites, and don&#8217;t have a fancy fleet of trucks. They are HANDS-ON, and are on YOUR job every day, not assigning it to a &#8220;Project Manager!&#8221; </p>
<p>Make sure your Contractor has the proper insurance, and hires professional sub-contractors who all have insurance themselves. The Government has gotten VERY tough and most of these guys have to face TWO audits annually (a miserable experience if you&#8217;ve ever known a Builder.) The Government is forcing them to pay huge insurance premiums just to stay in business.<em> Please do not support those who employ illegals!</em> It is just not fair to the others who are doing it the right way. You may be saving a few bucks, but I can guarantee that the quality of work will be sub-par, and you are hurting Cape Cod small businesses in the process. The bottom line is this: you get what you pay for. In life, and especially in the trades! If you&#8217;d like a recommendation for one of the finest Builders on Cape Cod, I&#8217;m happy to provide contact info; just drop me an email. </p>
<div>You don&#8217;t have to wait any longer to make those changes to your home that you&#8217;ve always dreamed about!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgetothecape.com/blog/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Craig&#8217;s List Rental Scam!</title>
		<link>http://www.bridgetothecape.com/blog/?p=26</link>
		<comments>http://www.bridgetothecape.com/blog/?p=26#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:45:07 +0000</pubDate>
		<dc:creator>Lori Jurkowski</dc:creator>
				<category><![CDATA[Local News & Happenings]]></category>
		<category><![CDATA[cape cod rental scam]]></category>
		<category><![CDATA[Craigs List Scam]]></category>
		<category><![CDATA[craigslist scam]]></category>
		<category><![CDATA[Rental house scam]]></category>

		<guid isPermaLink="false">http://www.bridgetothecape.com/blog/?p=26</guid>
		<description><![CDATA[The rental just seemed too good to be true, and the prospective renter was wise enough to try and check it out first. It always involved unusually low rent for the area, and an owner/landlord being away in Africa doing missionary work and just needing someone to "take good care of the house" for her while she was away... ]]></description>
			<content:encoded><![CDATA[<p>About a year ago, I started getting strange calls and emails &#8211; and became aware of a HUGE scam.  These calls &amp; emails were from prospective renters looking for year-round rentals in my town, and had found a home advertised on Craig&#8217;s List.  However, the rental just seemed too good to be true, and the prospective renter was wise enough to try and check it out first. It always involved unusually low rent for the area, with the supposed property owner being away in Africa doing missionary work and just needing someone to &#8220;take good care of the house&#8221; for her while she was away.  (In my experience, it&#8217;s always been a woman who is the homeowner.)  Anyway, these renters happened to discover that the properties in question were also listed &#8216;for sale&#8217;  - and they tracked me down as the listing broker to confirm that the rental was legit. Of course it wasn&#8217;t, and the would-be renters were relieved that they didn&#8217;t wire the deposit to the Western Union account as instructed.</p>
<p>I tried to go after the Perpetrator of the scam, but after spending hours online  looking for where to report the person on Attorney General and Government websites and getting nowhere, I gave up.</p>
<p>It&#8217;s still happening though, and now the Perps are getting really clever. They are looking at the online tax records of the properties to come up with the REAL owner name. Then they create an E-mail account in the Owner&#8217;s name (yahoo or other) so that any correspondence with potential renters will appear legit if the renter checks it out. This appears to be happening all across the US.</p>
<p>I routinely put out &#8216;Scam Alert&#8217; warnings to potential renters on Craig&#8217;s List, one was seen by a local newspaper reporter who just ran a story about it in today&#8217;s Cape Cod Times.  I&#8217;m linking the story here as well. <a href="http://www.capecodonline.com/apps/pbcs.dll/article?AID=/20100313/NEWS/3130310">http://www.capecodonline.com/apps/pbcs.dll/article?AID=/20100313/NEWS/3130310</a></p>
<p>If you&#8217;re looking for a year-round rental anywhere, be alert to this scam!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgetothecape.com/blog/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

